Home

 Contact Us 
 Log On

                   Daily Data in CFS
S_DATE_TIMETahoe InflowBoca InflowDonner InflowIndepen. InflowLahontan InflowMartis InflowProsser InflowStampede InflowBoca Local InflowStampede Local InflowFarad Sidewater FlowFull WM Farad Natural FlowFull WM LT Natural FlowNRCS Farad Natural FlowNRCS LT Natural FlowFt. Churchill Flow
19-MAR-24 51.5 108.32 42.56 8.47 379.75 51.81 75.55 109.55 63.32 98.05 229.6 569.36 169.84 558.11 109.55 466
20-MAR-24 656.34 112.25 56.67 11.5 330.13 55.84 93.2 125.69 67.25 114.19 259.8 658.44 192.94 634.53 125.69 501
21-MAR-24 50.7 108.57 71.67 11.5 347.39 62.68 118.94 141.82 63.57 130.32 294.2 752.88 205.39 717.33 141.82 550
22-MAR-24 49.5 109.39 66.9 21.59 493.06 62.61 124.66 157.96 64.39 146.46 314.5 801.11 232.43 765.91 157.96 579
23-MAR-24 50.1 135.61 98.44 11.5 456.32 74.69 156.93 255.29 90.61 243.79 355.4 1031.36 345.9 969.03 255.29 606
24-MAR-24 5648.28 142.17 123.37 52.55 404.38 106.92 167.02 206.88 97.17 195.18 398.3 1140.51 344.89 1017.76 206.88 674
25-MAR-24 1259.89 108.38 67.17 15.43 612.04 68.27 129.29 190.74 63.38 178.84 330.7 853.08 257.65 856.21 190.74 620
26-MAR-24 50.6 93.75 51.43 18.36 430.24 53.59 112.91 158.46 48.75 146.66 286.5 718.2 213.77 733.13 158.46 560
27-MAR-24 50.3 87.2 51.23 8.17 519.37 47.34 104.78 125.69 42.2 113.99 269.4 637.11 164.35 655.57 125.69 520
28-MAR-24 651.74 94.26 52.67 22.29 568.62 42.42 103.55 191.24 49.26 179.54 274.7 724.43 251.09 721.05 191.24 505
29-MAR-24 703.27 101.32 65.97 18.36 203.39 57.03 104.96 142.33 56.32 130.53 273.4 706.56 205.2 688.41 142.33 528
30-MAR-24 1271.69 100.81 64.67 18.76 545.75 45.73 91.63 191.24 55.81 179.54 258.7 714.85 254.12 702.19 191.24 520
31-MAR-24 3228.68 116.95 48.73 35.6 869.69 47.75 89.09 240.16 71.95 228.26 254.1 775.49 335.81 759.5 240.16 557
01-APR-24 1362.12 114.43 39.86 18.46 505.6 46.24 82.04 175.11 69.43 163.21 244.9 664.14 251.09 674.78 175.11 565
02-APR-24 100.7 140.09 38.37 11.8 470.88 47.98 75.49 130.86 74.79 119.06 241.9 609.39 205.65 621.14 130.86 523
03-APR-24 100.3 181.88 44.63 8.67 424.85 54.62 84.64 151.81 78.48 140.11 264.8 675.96 227.26 684.23 151.81 481
04-APR-24 1312.39 220.61 81.54 18.36 596.59 68.68 139.69 239.47 95.61 227.67 355.2 986.74 341.64 942.67 239.47 496
05-APR-24 146.4 214.78 120.71 36.21 264.79 86.72 183.7 255.61 89.78 243.61 436.1 1196.83 369.6 1104.5 255.61 660
06-APR-24 200.8 191.59 71.57 22.09 545.88 65.12 135.14 222.83 66.59 210.83 347.2 918.53 299.5 909.35 222.83 625
07-APR-24 -405.64 176.82 47.77 15.63 550.93 52.72 117.07 173.92 51.82 161.82 299.8 746.62 229.27 768.51 173.92 551
08-APR-24 198.8 171.34 45.36 12 498.68 45.35 105.47 157.78 46.34 145.78 281.7 682 204.12 704.49 157.78 517
09-APR-24 198.4 162.22 40.03 12 360.7 40.59 100.43 157.27 37.22 145.27 274.5 650.04 194.49 671.12 157.27 495
10-APR-24 199 162.28 54.57 8.57 445.73 42.01 106.48 174.42 37.28 162.32 288.6 699.83 208.17 705.98 174.42 477
11-APR-24 201.8 172.13 74.63 18.76 402.46 51.48 141.78 206.69 47.13 194.49 347.3 875.57 260.38 849.5 206.69 480
12-APR-24 811.44 182 114.54 22.99 343.71 65.47 209.18 288.39 57 275.99 467.5 1212.68 355.98 1141.78 288.39 556
13-APR-24 207.6 187.55 130.11 40.03 360.54 83.31 257.87 354.45 62.55 341.65 572.8 1488.33 444.23 1387.87 354.45 736
14-APR-24 208.2 182.51 129.84 43.96 657.05 85.99 258.56 403.87 57.51 390.67 578 1544.54 492.14 1456.64 403.87 830
15-APR-24 206.1 179.99 98.13 34.08 770.2 74.31 211.16 396.89 29.19 383.49 512.1 1342.45 446.75 1311.34 396.89 791
16-APR-24 821.54 215.79 87.43 26.92 772.2 71.37 191.49 349.24 47.59 335.94 480.4 1241.14 410.45 1226.92 349.24 727
17-APR-24 953.17 247.56 117.07 30.75 621.9 76.97 220.74 397.68 47.56 384.08 524.7 1401.88 462.39 1349.78 397.68 723
18-APR-24 903.84 249.58 142.84 45.06 620.71 84.25 264.61 447.1 49.58 432.8 633.2 1652.35 527.44 1563.69 447.1 773


©2024 TROA - Truckee River Operating Agreement All Rights Reserved